DINOv2 Large
Generic
Model Type
#6
Overall Rank
34.0%
Avg P@1
23.3%
Avg mAP@10
1024
Embed Dim
224
Input Res
8
Datasets
Performance Across Datasets
| Dataset | Category | P@1 | P@5 | R@1 | R@5 | mAP@10 |
|---|---|---|---|---|---|---|
| VPRC 2023 | Mixed Retail | 13.44% | 5.67% | 9.17% | 17.83% | 14.13% |
| Intercars | Automotive | 19.40% | 13.83% | 6.57% | 16.63% | 17.39% |
| Stanford Online Products | E-commerce | 56.34% | 30.85% | 13.76% | 30.87% | 31.08% |
| IKEA | Furniture | 40.16% | 23.02% | 11.69% | 25.83% | 24.11% |
| Hornbach | Hardware/DIY | 18.21% | 7.06% | 18.21% | 35.30% | 24.45% |
| ARaymond | Industrial | 13.66% | 8.41% | 0.85% | 2.63% | 3.76% |
| Products-10K | E-commerce | 50.21% | 28.09% | 10.67% | 29.39% | 27.78% |
| TOPEX | Industrial | 60.69% | 55.32% | 1.90% | 8.64% | 43.73% |
| Average | 34.01% | 21.53% | 9.10% | 20.89% | 23.30% | |
arXiv