SigLIP2 SO400M
Generic
Model Type
#4
Overall Rank
41.2%
Avg P@1
31.2%
Avg mAP@10
1152
Embed Dim
384
Input Res
8
Datasets
Performance Across Datasets
| Dataset | Category | P@1 | P@5 | R@1 | R@5 | mAP@10 |
|---|---|---|---|---|---|---|
| VPRC 2023 | Mixed Retail | 33.39% | 16.00% | 22.52% | 47.62% | 37.41% |
| Intercars | Automotive | 22.02% | 20.44% | 5.09% | 19.19% | 23.64% |
| Stanford Online Products | E-commerce | 80.28% | 55.22% | 19.92% | 53.36% | 59.15% |
| IKEA | Furniture | 57.41% | 35.96% | 16.61% | 39.34% | 39.47% |
| Hornbach | Hardware/DIY | 0.02% | 0.00% | 0.02% | 0.02% | 0.02% |
| ARaymond | Industrial | 10.57% | 7.00% | 0.66% | 2.19% | 3.00% |
| Products-10K | E-commerce | 65.99% | 40.91% | 14.05% | 42.90% | 42.04% |
| TOPEX | Industrial | 59.62% | 55.37% | 1.86% | 8.65% | 45.06% |
| Average | 41.16% | 28.86% | 10.09% | 26.66% | 31.22% | |
arXiv